Successful applications under the Open Call for Tourism SMEs, Voucher 1 type have been announced
Having completed the evaluation rounds, we are pleased to inform that the following proposals under the Open Call for Tourism SMEs, Voucher 1 type have been selected:
Applicant’s Nationality | Applicant’s Name (Project) | Score | Status |
Croatia | 24 adria doo | 45 | withdrawn |
Croatia | Castelum Art doo | 50 | withdrawn |
Croatia | Ecomuseum | 45 | ongoing |
Croatia | Feria | 45 | withdrawn |
Croatia | Hotel Lug doo | 50 | ongoing |
Croatia | Mondo Ferio doo | 45 | withdrawn |
Croatia | Stancija Mastilovic doo | 45 | withdrawn |
Croatia | Stancija Mohori doo | 45 | withdrawn |
Italy | HOTEL AL FORTE SNC WAILLANT GUIDO & COMPANY | 53,5 | withdrawn |
Italy | Donna Domenica srl | 47,5 | withdrawn |
Italy | ST SICILY | 55,5 | withdrawn |
Italy | Cooperativa Agricola Monte Nebo srl | 57,5 | ongoing |
Italy | CAMELOT SNC DI BEGGIORA G. & C. | 56 | ongoing |
Italy | Hotel Wellness “Da Febo” | 45 | ongoing |
Italy | Grace srl | 51 | ongoing |
Italy | Antico Hotel Vicenza | 45 | ongoing |
Italy | Conte srl | 45 | ongoing |
Italy | Otello srl | 45 | ongoing |
Italy | Hotel Marco Effe | 45 | ongoing |
Czech Republic | Asociace lanové dopravy s.r.o. | 51,5 | ongoing |
Czech Republic | SARDEGNA TRAVEL Ltd. | 51,5 | ongoing |
Czech Republic | Hotel Fontána Ltd. | 51,5 | ongoing |
Czech Republic | COP TRAVEL s.r.o. | 46,75 | ongoing |
Czech Republic | PhDr. Stanislav Voleman | 48,5 | ongoing |
Czech Republic | Ing. Katerina Chaloupkova | 45,25 | ongoing |
Czech Republic | Ing. Marina Sedláková | 48,25 | ongoing |
Czech Republic | Marta Patzeltová | 46,75 | withdrawn |
Czech Republic | Belu | 46,75 | ongoing |
Czech Republic | Wladimir Abramuszkin | 46,25 | ongoing |
Czech Republic | RENOSPOND s.r.o. | 45 | ongoing |
Czech Republic | ALDR | 46,75 | ongoing |
Czech Republic | Schaumannův Dvůr s.r.o. | 45,75 | ongoing |
Czech Republic | Jemniste Castle – Sternberg George | 45 | ongoing |
Czech Republic | Posazavi o. p. s. | 45 | ongoing |
Czech Republic | Bisport s.r.o. | 45 | ongoing |
Slovakia | ZEN travel | 46,25 | ongoing |
Slovakia | ORBIS AH, s.r.o. | 48 | ongoing |
Slovakia | TODAS s.r.o. | 50,5 | ongoing |
Slovakia | Ing. Iveta Niňajová | 51,5 | ongoing |
Spain | AGISER SL | 47 | ongoing |
Spain | Orlando Sánchez Montesdeoca | 46,5 | withdrawn |
Spain | EUROPEAN CONFERENCE AND INCENTIVE SERVICES SL | 48,5 | withdrawn |
Spain | LOURDES HERNANDEZ PUCHADES | 47 | ongoing |
Spain | CICERONE CULTURA Y OCIO SL | 45,5 | ongoing |
Spain | GALIWONDERS SLU | 47 | ongoing |
Spain | FIO DE NEU SOCIEDAD LIMITADA | 49,5 | ongoing |
Spain | BATLLE LASPAULS SL | 50 | ongoing |
Spain | CAMPING LASPAULES SL | 56 | ongoing |
Spain | ACTIO, ENVIRONAMENTAL EDUCATION ACTIVITIES | 46 | ongoing |
Spain | TIERRA BUXO SL. | 55 | ongoing |
Spain | CAMPING PINETA, SL | 52 | withdrawn |
Spain | MAKE FIRENDS TRAVELLING SL | 46 | ongoing |
Spain | Fresco Tours Viajes | 45 | ongoing |
Spain | Pol Travel S.L | 45 | ongoing |
Spain | Rumbo a Picos – Nature School S.L | 45 | ongoing |
Spain | GO OUTDOOR ADVENTOUR OAT | 45 | ongoing |
Spain | Transafrican private expedition S.L – Kananga | 45 | ongoing |
Serbia | Travel agency Lider Travel | 48 | withdrawn |
Serbia | Top Travel Agency | 46 | ongoing |
Serbia | Belgrade City Hotel | 48,5 | ongoing |
Serbia | Vita asistent doo Novi Sad, branch hotel Fontana Vrnjačka Banja | 45,5 | ongoing |
Serbia | LUX & SPA ZEN DOO | 45,5 | ongoing |
Serbia | Vagres ing doo branch Danica, Vrnjacka Banja | 47,5 | ongoing |
Serbia | KONDOR TIS | 46,5 | ongoing |
Serbia | Turorama | 45 | ongoing |
Albania | Hello Albania | 48,5 | withdrawn |
Albania | Visit Albania | 48,5 | withdrawn |
Montenegro | Montenegro Adventures | 47,5 | ongoing |
Bulgaria | Fanagoria Travel Ltd | 45,5 | ongoing |
Bulgaria | P – INVEST Ltd | 48 | ongoing |
Bulgaria | Alexander Tour Company Ltd | 47,5 | ongoing |
France | L’Odyssée du Papillon | 52 | ongoing |
France | SHLC Hotelo Charité | 49,5 | ongoing |
France | Hôtel de la Loire | 49,5 | ongoing |
France | Le Ranch des Lacs | 50 | ongoing |
France | Camping Les Vignes | 49 | ongoing |
France | Cap de Brehat campsite | 49,5 | ongoing |
France | Manoir de Ker An Poul campsite | 49,5 | ongoing |
France | Domaine de Brehadour campsite | 49,5 | ongoing |
France | La Pointe Saint Gildas campsite | 49,5 | ongoing |
France | Ocean campsite | 49,5 | ongoing |
France | Bela Basque campsite | 52 | ongoing |
France | Bouquerie campsite | 52 | ongoing |
France | Hôtel Fouillade | 45,5 | ongoing |
France | Camping les Bruyères | 48 | ongoing |
France | Tourisme Developp Solidaires Voyages | 54,5 | ongoing |
France | Palmyre loisirs campsite | 52 | ongoing |
France | Le Pigeonnier du Perron | 45 | ongoing |
France | Camping Eden Etoile de Mer | 52 | ongoing |
France | Camping La Grigne | 46,5 | ongoing |
France | Château de Joudes | 49,5 | ongoing |
France | La Grange d’Hannah | 47 | ongoing |
France | Terre des Andes | 55,5 | ongoing |
Malta | Meril Rural Network | 54,5 | ongoing |
Portugal | ANA LIDIA VASCONCELOS AVEIRO | 45 | ongoing |
Portugal | Filipe Vieira Freitas, Unip. Lda | 46 | ongoing |
Portugal | REPORTS OF CHARM – INVESTIMENTOS IMOBILIÁRIOS LDA | 45 | ongoing |
Portugal | RUFINO DE SOUSA DAS NEVES, UNIPESSOAL LDA | 45 | ongoing |
Portugal | SECRET MADEIRA, LDA | 45 | ongoing |
Greece | XELLENT SPA | 53 | ongoing |
Greece | dot2dot Social Cooperative Enterprise | 54,5 | withdrawn |
Greece | EXELIXIS HOTEL | 55 | ongoing |
Greece | MAZI TOURISM ORGANIZATION SMPC | 52 | ongoing |
Greece | Rokos Dimitrios | 45 | withdrawn |
Greece | GREAT GODS | 47,5 | ongoing |
Greece | DAPHNES CLUB SA | 45 | ongoing |
Greece | IMAGINATION PRIVATE COMPANY | 45 | ongoing |
Congratulations!
All successful applicants will be contacted duly to exchange documents related to the Grant Agreement.
We would like to thank all that took part in the procedure!